Top 10 highest-priced cars sold by the remaining auction houses at Monterey
We’ve run down the Monterey Car Week auction results from RM Sotheby’s, Mecum and Gooding & Co. Here are the remaining Top 10 results from the other auction houses: Bonhams, Russo and Steele, and Worldwide.
All told, among the six houses, Auto Classics says total sales were $367.5 million from 841 lots — for an average sale price of, wow, $436,982:
Bonhams Quail Lodge Auction
1. 1948 Alfa Romeo 6C 2500 Competizione Coupe: $3,525,000
2. 1937 Mercedes-Benz 540K Sports Roadster: $3,277,500
3. 1955 Mercedes-Benz 300SL Gullwing Coupe: $1,875,000
4. 1960 Ferrari 250 GT Cabriolet Series II Cabriolet: $1,682,500
5. 1928 Bentley 6½ Liter Open Sports Tourer: $1,655,000
6. 1953 Siata 208S Spider: $1,655,000
7. 1929 Bentley 4½ Liter Sports Tourer: $1,435,000
8. 2015 Porsche 918 Spyder Weissach: $1,407,500
9. 1936 Mercedes-Benz 500K Touring Phaeton: $1,215,000
10. 1996 Porsche 911 GT2 Coupe: $1,105,000
Russo and Steele Monterey
1. 2017 Ford GT Coupe (the John Cena GT): $1,540,000
2. 1984 Lamborghini Countach LP500S Coupe: $308,000
3. 1972 Ferrari 365 GTC/4 Coupe: $305,250
4. 1983 Ferrari 512 BBi Coupe: $225,500
5. 2009 Mercedes-Benz SL65 AMG Black Series Convertible: $203,500
6. 1989 Porsche 911 Speedster: $181,500
7. 1932 Pierce-Arrow Model 52 Custom Club Berline Sedan: $176,000
8. 2012 Mercedes-Benz Sprinter Executive Series Van: $154,000
9. 2000 BMW Z8 Roadster: $154,000
10. 2017 Mercedes-Benz G550 Custom Wagon: $148,500
Worldwide Pacific Grove Auction
1. 1931 Duesenberg Model J Derham Tourster: $1,320,000
2. 1962 Shelby Cobra 260 Roadster: $990,000
3. 1916 Locomobile Model 68 Cabriolet: $473,000
4. 1972 Ferrari Dino 246 GTS Spider: $341,000
5. 1968 Jaguar E-Type SI.5 Roadster: $247,500
6. 1958 Buick Limited Model 756 Convertible: $181,500
7. 1929 Packard Deluxe Eight-Series 645 Roadster: $176,000
8. 1967 Maserati Ghibli Coupe: $170,500
9. 1969 Chevrolet Camaro Yenko: $165,000
10. 1965 Rolls-Royce Silver Cloud III LWB Sedan: $145,750
Related Video: